Listen
Live
Photos
Sounds
Contact
Us
Motorcycle
Radio
Team
Survey
Webboard
Appearance
Schedule
On
Air Schedule
Play
by Play Schedule
Clarke
& Davis
Tailgate
Friday
This
& That w/Tom
Coach
& Company
Ask
Frank Viola
Ask
Terry Bowden
The
Finish Line
Shot
Doc’s Tip
Sports
Links
Web
Help
Click
here
after the Shockwave installer
has completed.
| Home | |||||
|
|
|
|
| Official Clarke & Davis U.S. Open Draft |
|
|
| Caller | Golfers | Totals | |||
| Bruce | Duval | Els | Leonard | Toms | |
| $ 75,337.00 |
$10,368.00 | CUT | $10,368.00 | $96,073.00 | |
| Bill | Mickelson | Garcia | DiMarco | Hoch | |
| $125,172.00 | $91,734.00 | $75,337.00 | $75,337.00 | $367,580.00 | |
| Jordan | Langer | Els | Singh | Lehman | |
| $23,933.00 | $10,368.00 | $125,172.00 | $42,523.00 | $201,996.00 | |
| Mike | Love III | Mickleson | Singh | Els | |
| $125,172.00 | $125,172.00 | $125,172.00 | $10,368.00 | $385,884.00 | |
| Jonathon | Bjorn | Price | Calcavecchia | Azinger | |
| $54,813.00 | CUT | $42,523.00 | $172,912.00 | $270,248.00 | |
| Chris | Mickleson | Singh | Price | Duval | |
| $125,172.00 | $125,172.00 | CUT | $75,337.00 | $325,681.00 | |
| Joey | Singh | Janzen | Duval | Lehman | |
| $125,172.00 | CUT | $75,337.00 | $42,523.00 | $243,032.00 | |
| John | Lehman | Sutton | Mickleson | Janzen | |
| $42,523.00 | $42,523.00 | $125,172.00 | CUT | $210,218.00 | |
| Matt | Duval | Mickleson | Cink | Nicklaus | |
| $75,337.00 | $125,172.00 | $325,310.00 | CUT | $525,819.00 | |
| Jay | Duval | Mickleson | Singh | Sutton | |
| $75,337.00 | $125,172.00 | $125,172.00 | $42,523.00 | $368,204.00 | |
| Dave | Mickleson | Lehman | Els | Lowery | |
| $125,172.00 | $42,523.00 | $10,368.00 | $42,523.00 | $220,586.00 | |
| Frazier | Janzen | Singh | Azinger | Garcia | |
| CUT | $125,172.00 | $172,912.00 | $91,734.00 | $389,818.00 | |
| Harry | Langer | Hoch | DiMarco | Mickleson | |
| $ 23,933.00 |
$75,337.00 | $75,337.00 | $125,172.00 | $299,779.00 | |
| Tony | Singh | Duval | Appleby | Parnevik | |
| $125,172.00 | $75,337.00 | CUT | $30,055.00 | $230,564.00 | |
| Dave | Janzen | Lehman | Singh | DiMarco | |
| CUT | $42,523.00 | $125,172.00 | $75,337.00 | $243,032.00 | |
| Tyler | Mickleson | Duval | Els | Singh | |
| $125,172.00 | $75,337.00 | $10,368.00 | $125,172.00 | $336,049.00 | |
| Adrian | Mickleson | Duval | Lehman | Langer | |
| $125,172.00 | $75,337.00 | $42,523.00 | $23,933.00 | $266,965.00 | |
| Dave | Jiminez | Els | Duval | Lehman | |
| CUT | $10,368.00 | $75,337.00 | $42,523.00 | $128,228.00 | |
| Rich | Hoch | Duval | Mickleson | Garcia | |
| $75,337.00 | $75,337.00 | $125,127.00 | $91,734.00 | $367,535.00 | |
| Chris | Garcia | Sutton | Montgomerie | Lehman | |
| $91,734.00 | $42,523.00 | $13,164.00 | $42,523.00 | $189,944.00 | |
| Steve | Durant | Hoch | Verplank | Mickleson | |
| $42,523.00 | $75,337.00 | $54,813.00 | $125,172.00 | $297,845.00 | |
| Mike | Duval | Els | Garcia | Lehman | |
| $75,337.00 | $10,368.00 | $91,734.00 | $43,523.00 | $220,962.00 | |
| Fred | Mickleson | Duval | Singh | Allenby | |
| $125,172.00 | $75,337.00 | $125,172.00 | CUT | $325,681.00 | |
| George | Singh | Els | Lehman | Garcia | |
| $125,172.00 | $10,368.00 | $42,523.00 | $91,734.00 | $269,797.00 | |
| Jeff | Hoch | Leonard | Lehman | Durant | |
| $75,337.00 | CUT | $42,523.00 | $42,523.00 | $160,383.00 | |
| Rick | DiMarco | Hoch | Estes | Parnevik | |
| $75,337.00 | $75,337.00 | $30,055.00 | $30,055.00 | $210,784.00 | |
| Russ | Mickleson | Els | Singh | Clarke | |
| $125,127.00 | $10,368.00 | $125,127.00 | $3,005.00 | $263,627.00 | |
|
|
|
Want a job? Looking to refer job seekers? Clear Channel Orlando Employment Copyright � 2001 WQTM 740 The Team/Clear Channel Communications, Inc. All Rights Reserved. |
| Search for… |